My Property Listings
   
Displaying 1-63 of 63 properties     
  MLS Address City Price Bed Bath Photos
N118269 2701 E CAVETT SHREVEPORT 107,900 3 1.0 8
N119875 104 HAMMERLY SHREVEPORT 139,900 3 2.5 8
N124243 5640 SOUTH LAKESHORE SHREVEPORT 142,500 2 2.5 0
N121840 3306 CANE BREAK BOSSIER CITY 145,745 3 2.0 8
N124268 9409 FIRESIDE SHREVEPORT 149,500 4 1.5 8
N120804 418 TEAK Shreveport 149,900 3 2.0 8
N122029 308 JO LACY DRIVE SHREVEPORT 154,000 3 2.0 11
N122907 8824 RUTH SHREVEPORT 159,900 3 2.0 9
N121002 5005 LONGSTREET #51 BOSSIER CITY 159,900 2 2.0 8
N121006 5005 LONGSTREET#62 BOSSIER CITY 159,900 2 2.0 8
N120995 5005 LONGSTREET #46 BOSSIER CITY 159,900 2 2.0 1
N123076 3741 GREENWAY PLACE SHREVEPORT 160,000 3 2.0 12
N121001 5005 LONGSTREET#50 BOSSIER CITY 161,500 2 2.0 8
N121010 5005 LONGSTREET#63 BOSSIER CITY 161,500 2 2.0 8
N120997 5005 LONGSTREET #47 BOSSIER CITY 161,500 2 2.0 4
N120700 116 PATTON SHREVEPORT 169,900 2 2.0 8
N122033 10178 ENGLISH OAKS KEITHVILLE 173,000 3 2.0 0
N121129 357 GLORIA AVE Shreveport 179,500 3 2.0 8
N121217 7861 ANGUS DRIVE SHREVEPORT 180,000 3 2.0 2
N121000 5005 LONGSTREET #49 BOSSIER CITY 182,500 3 2.0 8
N121003 5005 LONGSTREET#61 BOSSIER CITY 182,500 3 2.0 8
N120998 5005 LONGSTREET #48 BOSSIER CITY 182,500 3 2.0 1
N122934 4744 CAROLYN LANE SHREVEPORT 184,500 3 2.0 12
N118808 10112 SCARLET OAKS KEITHVILLE 185,000 3 2.0 8
N122971 10182 ENGLISH OAKS KEITHVILLE 185,000 4 2.0 0
N122970 10179 ENGLISH OAKS Keithville 185,000 3 2.0 0
N121945 3605 MADISON PARK SHREVEPORT 189,000 3 2.0 6
N122036 6981 WOOLWORTH OAKS KEITHVILLE 189,900 3 2.0 8
N122967 10128 CANYON OAKS KEITHVILLE 190,000 3 2.0 0
N124350 6014 JASON BOSSIER 199,500 4 2.0 6
N121536 10961 SANCTUARY DR SHREVEPORT 2,000,000 5 5.3 12
N122969 10124 CANYON OAKS KEITHVILLE 200,000 4 2.0 0
N120723 109 GLENDALE HAUGHTON 207,000 4 2.0 8
N120469 558 RANCHETTE STONEWALL 225,000 3 2.0 8
N121220 708 REEDS REEF BOSSIER CITY 230,000 3 2.0 11
N122876 535 ANTIETAM BOSSIER CITY 234,900 3 2.0 12
N123615 267 PRESTON AVE SHREVEPORT 239,000 4 2.0 12
N121842 3719 OLD MOORINGSPORT RD SHREVEPORT 239,500 4 2.0 8
N122027 1513 ARANSAS PASS SHREVEPORT 239,900 4 2.0 12
N123098 461 GRAND OAKS SHREVEPORT 249,500 3 2.0 12
N121540 518 ANTIETAM BOSSIER CITY 257,660 3 2.0 1
N118322 106 DEVEREAUX DRIVE BOSSIER CITY 259,000 4 3.0 11
N121833 9993 LOVELAND CT SHREVEPORT 288,730 4 3.0 0
N123721 705 WINDING WILLOWS BOSSIER CITY 293,000 4 2.5 12
N121802 9703 AIELLO LANE SHREVEPORT 293,500 4 3.0 0
N120663 101 PLANTATION TRACE BOSSIER CITY 299,500 4 2.0 8
N121883 9901 LOVELAND SHREVEPORT 307,450 4 3.0 0
N121806 9865 LOVELAND SHREVEPORT 309,900 4 3.0 0
N121803 9954 LOVELAND CT SHREVEPORT 309,900 4 3.0 0
N121542 9877 LOVELAND CT SHREVEPORT 319,000 4 3.5 0
N123548 922 ROCHEL DR. SHREVEPORT 355,000 4 3.0 12
N118311 119 CRESTON LANE SHREVEPORT 359,000 4 3.0 8
N118321 4705 TALDON LANE BENTON 359,000 4 3.0 8
N119348 963 RATCLIFF shreveport 360,000 4 3.0 8
N118323 120 CRESTON LANE SHREVEPORT 365,000 4 3.0 8
N121541 9785 NIGHTINGALE SHREVEPORT 369,000 4 4.0 8
N124033 1356 SLIGO ROAD BOSSIER CITY 399,000 4 3.5 2
N122879 1059 FAWN HOLLOW BOSSIER CITY 414,900 4 3.5 12
N121877 1 CHAPEL CREEK DR. Shreveport 519,000 4 3.0 0
N123308 1074 ABBIE GLENN SHREVEPORT 569,000 4 3.0 2
N121538 1029 ABBIE GLENN SHREVEPORT 575,000 4 3.5 12
N119091 9637 CATAWBA SHREVEPORT 658,000 4 3.5 6
N121539 1021 ABBIE GLENN SHREVEPORT 725,000 5 4.0 5
Displaying 1-63 of 63 properties